Radiation workers who operate X-ray machines, fluoroscopy units, certain unsealed and sealed radioisotopes, or are exposed to other sources of gamma or high-energy beta radiation are generally required to wear one or more dosimeters. A Personal Radiation Dose Alarm does not provide protection but detects and measures radiation that you have been exposed to. The Personal Radiation Dose Alarm will detect high-energy beta, gamma, or X-ray radiation. Personal Radiation Dose Alarm cannot detect low-energy beta radiation from some isotopes, including carbon-14, tritium, or sulfur-35.
Rugged and durable: Withstanding harsh conditions and repeated use.
Discreet and hands-free: Easy to read top-screen display for low-profile use.
Waterproof: Environments as extreme as firefighting are no challenge.
User-friendly: Requires minimal training.
Directional precision: Allows for identifying hot spots in packed settings.
Extended battery life: 900 hours in the field and powered by easily replaceable AA batteries.
Detector | Geiger-Mueller tube |
Dose indication range | 0.001 µSv to 12 Sv |
Dose measurement range | 0.05 µSv to 10 Sv (continuous photon radiation) 10 µSv to 10 Sv (pulsed photon radiation) |
Dose measurement accuracy | ± 20 % |
Dose rate indication range | 0.01 µSv/h to 12 Sv/h |
Dose rate measurement range | 0.1 µSv/h to 10 Sv/h |
Dose rate measurement accuracy | ± (15 + 0.0015 / Ḣ) % |
Minimum pulse duration of pulsed X-ray radiation | 1 ms |
Energy range | 20 keV to 10 MeV |
Energy response relative to 0.662 MeV (137Cs) | −60 % (20 keV to 33 keV) −40 % (33 keV to 48 keV) ±30 % (48 keV to 3 MeV) ±50 % (3 MeV to 10 MeV) |
Alarms | visual, audible, vibration |
PC communication | USB |
Power supply | built-in rechargeable battery |
Battery lifetime | 650 hours When the average dose rate is not more than 0.3 µSv/h, backlight and alarms are activated for not more than 20 s per 24 hours |
Drop test | 1.5 m onto a hard wooden surface |
Dimensions | 58 × 59 × 20 mm |
Weight | 170 g |
Operating temperature | –20 °С to 50 °С |
Atmospheric pressure | 84 to 106.7 kPa |
Humidity | 98 % at 35 °С |
Mean recovery time | 60 min |
Mean service lifetime | 10 years |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!