Beta ray detectors signify the beginning and end of portable detection and measurement of radiation emissions from any radiation source. They detect radiation and provide measurable values from radiation detectors. They provide measured values of radiation from radiation detectors.
Beta ray detectors are the most portable and professionally crafted, meeting and exceeding all measurement and detection requests of the nuclear radiation measurement industry. Beta ray detectors are portable and professionally crafted. In contrast, measuring radiation levels in industry and lab environments.
Enabling sharing in joint operations
User-friendly interface; turn it on and go
Supports long-distance remote monitoring
Easy to hear and see with a 108 dB alarm
Easy USB connection to configuration software
Flexible power options for short-term and long-term deployments
These are used in measuring radiation in multiple disciplines like Hazmat and emergency response, homeland defense, protection of public venues, and border crossings.
| Detector | Beta Ray Detector |
| Operating Ranges | mR/hr: .1uR/h to 5 mR/h nSv/hr: .001 to 50 CPM: 0 to 875,000 CPS: 0 to 14,584 Total Timer: 1 to 9,999,000 counts |
| Averaging Periods | The display will update every 3 seconds. At low background levels, the update is the moving average for the past 30-second time period; the time period for the moving average decreases as the radiation level increases |
| Operating Voltage | Typically 500 to 1200 Volts |
| Accuracy (Cs137) | Typically ±10% with source calibration |
| Energy Sensitivity | 20 Kev to 1.5 MeV, Typical: 150 CPM/uR/hr |
| Anti Saturation | Readout will over-range in radiation fields as high as 100 times the maximum reading |
| Selectable Alert | mR/hr: .1uR/h to 5 mR/h nSv/hr: .001 to 50 CPM: 0 to 875,000 CPS: 0 to 14,584 Pulsating beeper sounds the alert |
| Display | Backlit LCD with mode indicators |
| Count Light | Red LED flashes with each count |
| Audio Indicator | The internally mounted beeper can be switched to silent mode |
| Power | 2 AA alkaline batteries, battery life about 500 hours |
| Outputs | Bluetooth BLE for Observer BLE (RadResponder Ready) USB for use with the Observer USB Software family |
| Size | 5.5″ x 2.7″ x 1.3″, 200g |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!